Zebra MP7200, Scale Ready, 2D, Digimarc, USB, RS232, multi-IF, black
Zebra MP7200, Scale Ready, 2D, Digimarc, USB, RS232, multi-IF, black
Barcode Readers Zebra MP7200
built-in scanner, 2D, imager, sapphire glass, medium platter, scale ready, Digimarc, USB (type A), RS232 (2x), multi-interface (RS232, USB, IBM), display-port, colour: black
Za dodatne modele nam pišite na info@krajnik.hr
Specifications
Physical Characteristics
| Dimensions
| Long scanner and scanner/scale: 20 in. L x 11.5 in. W x 4.00 in. D x 5.00 in H 506 mm L x 292 mm W x 101 mm D x 128 mm H Medium scanner and scanner/scale: Short scanner: |
| Weight | Long scanner: 13.10 lb/5.94 kg Long scanner/scale: 17.85 lb/8.10 kg Medium scanner: 11.20 lb/5.06 kg Medium scanner/scale: 15.95 lb/7.22 kg Short scanner: 11.55 lb/5.22 kg |
| Scale | 30 lb in 0.01 lb increments/15 kg in 5 g increments Options: |
| Horizontal Glass | Sapphire and DLC coated; leek bar option for scale models |
| Ports | One shared POS port for USB/RS-232/IBM RS-485 Three USB peripheral ports Two powered RS-232 peripheral ports Checkpoint Interlock port Remote scale display port Color Camera USB 3 type-C |
| Supported Host Interfaces | USB, RS232, IBM46XX over RS485, SNAPI |
| Electronic Article Surveillance | Compatible with Checkpoint and Sensormatic EAS deactivation system |
| Power | 12VDC from POS interface cable (USB PlusPower) Zebra PWR-BGA12V50W0WW power supply: 90-264 V (110-240 nominal), 47-63Hz (50-60 nominal) |
User Environment
| Operating Temperature | 32.0° to 104.0° F/0.0° to 40.0° C |
| Storage Temperature | -40.0° to 158.0° F/-40.0° to 70.0° C |
| Humidity | 20% to 95%, non-condensing |
| Environmental Sealing | IP5X |
| Ambient Light Immunity (for scanning): | Artificial Light: 0 – 450 Foot Candles (4,842 LUX) Sunlight: 0 – 8,000 Foot Candles (86,080 LUX) |
Imaging Technology
| Type | CMOS Array Imager |
| Illumination | Intelligent illumination |
| Sides Read/Scan Zone | Reading of linear and 2D codes in all planes |
Color Camera
| Resolution | HD Camera |
| Interface | Industry standard USB 3 Type-C |
| Orientation | Landscape, upper (facing down) or lower (facing up) |
| Graphic Format | Bitmap, JPEG, RAW |
| Illumination | White LED |
Symbol Decode Capability
| 1D | All major 1D barcodes including Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
| 2D | All major 2D barcodes including PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes, SecurPharm and future GS1 Digital Link barcodes |
| Digimarc | Digimarc barcodes |
| Minimum Input Resolution | Code 39: 3.0 mil; Code 128: 3.0 mil; DataMatrix: 5.0 mil; QR Code: 5.0 mil |