TSC TC310, 12 dots/mm (300 dpi), disp., RTC, TSPL-EZ, USB, RS232, Ethernet
TSC TC310, 12 dots/mm (300 dpi), disp., RTC, TSPL-EZ, USB, RS232, Ethernet
TSC TC Series 99-059A002-3002
label printer, desktop printer, thermal transfer, 12 dots/mm (300 dpi), media width (max.): 112 mm, print width (max.): 106mm, roll diameter (max.): 127mm, speed (max.): 102 mm/s, USB, RS232, Ethernet, SD-Slot, emulation: TSPL-EZ, RAM: 64 MB, Flash: 128 MB, keypad (6 function keys), display, real time clock, incl.: cable (USB), power supply unit, power cable, label printing software, colour: navy
Za dodatne informacije ili modele pišite nam na info@krajnik.hr
| Model | TC300 | |
| Add to Compare | ||
| Product Photos | ||
| Print Specification | Resolution | 12 dots/mm (300 DPI) |
| Max. print speed | 102 mm (4″)/second | |
| Max. print width | 105.6 mm (4.16″) | |
| Max. print length | 1,016 mm (40″) | |
| Printing method | Thermal Transfer & Direct Thermal | |
| LCD/LED | LCD/LED | 1 LED with 3 colors (red, green, amber) |
| Memory | SDRAM | 8 MB |
| Flash | 4 MB | |
| Extension | SD Flash memory card reader for Flash memory expansion, up to 4 GB | |
| Ribbon & Media Capacity | Ribbon capacity | 110 m long, max. OD 40 mm, 0.5″ core (ink coated outside) |
| Ribbon width | 40 mm ~ 110 mm (1.57″ ~ 4.33″) | |
| Media type | Continuous, die-cut, black mark, fan-fold, notch | |
| Media width | 20 ~ 112 mm (0.79″ ~ 4.4″) | |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
| Media core diameter | 25.4 ~ 38.1 mm (1″ ~ 1.5″) | |
| Media length | 10 ~ 1,016 mm (0.39″ ~ 40″) | |
| Media roll capacity | 127 mm (5″) OD | |
| Interface | Standard | • USB 2.0 • RS-232 • Parallel • Ethernet • 10/100 Mbps |
| Options | N/A | |
| Software Support | Software support | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.10, Microsoft, SQL Server, BarTender, Nice Label |
| Physical characteristics | Dimension | 203 mm (W) x 191.5 mm (H) x 259.3 mm (D) 7.99″ (W) x 7.54″ (H) x 10.21″ (D) |
| Weight | 2.2 kg (4.85 lbs) |

