Zebra TC52, 2D, BT, Wi-Fi, NFC, GMS, Android
Zebra TC52, 2D, BT, Wi-Fi, NFC, GMS, Android
Zebra TC52/TC57
portable data collection device, 2D, imager, Cam (13MP, auto-focus),
front camera (5MP), 12.7 cm (5”), Bluetooth, Wi-Fi (802.11ac), audio,
NFC, Micro SD-Slot, 1280×720 pixels, Qualcomm Octa Core, 2.2GHz,
RAM: 4 GB, Flash: 32 GB, Android, IP65, IP67,
incl.: Google Mobile Services, battery, 4100mAh
Katalog svih tableta i ručnih terminala Katalog
Za dodatne informacije ili modele kontaktirajte nas na info@krajnik.hr
Dimensions | 6.1 in. L x 2.9 in. W x 0.73 in. H 155 mm L x 75.5 mm W x 18.6 mm H |
Weight | 8.8 oz./249 g with battery |
Display | 5.0 in. Full High Definition (1920 x 1080); exceptionally bright, outdoor viewable; optically bonded to touch panel |
Imager Window | Corning Gorilla Glass |
Touchpanel | Dual mode capacitive touch with stylus or bare or gloved fingertip input (conductive stylus sold separately); Corning Gorilla Glass; water droplet rejection; |
Backlight | LED backlight |
Power | Rechargeable Li-Ion, PowerPrecision , > 15.48 Watt hours, > 4150 mAh, improved battery metrics for better battery management, fast charging (up to 2.4 A); Warm Swap battery mode up to two minutes (120 seconds) |
Expansion Slot | User accessible MicroSD supports up to 256 GB SDXC |
SIM Slots | TC57x only: 1 nano SIM; 1 eSIM |
Network Connections | TC52x/TC57x: WLAN, WPAN (Bluetooth), USB 2.0, High Speed (Host and Client) TC57x only: WWAN |
Notification | Audible tone; multi-color LEDs; vibration |
Keypad | On-screen keypad and enterprise keyboard |
Voice and Audio | Three microphones with noise cancellation; vibrate alert; front facing speaker; Bluetooth wireless headset support; high quality speaker phone; PTT headset support; Super-wideband (SWB) and Fullband (FB) audio; 3.5mm audio jack |
Buttons | Four programmable buttons for maximum flexibility: dual dedicated scan buttons, dedicated push-to-talk button and volume up/down buttons |
Performance Characteristics
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.45 GHz |
Operating System | Android 10, upgradeable through Android 11 |
Memory | 4GB RAM/32GB UFS Flash |
Interactive Sensor Technology (IST)
Light Sensor | Automatically adjusts display backlight brightness |
Magnetometer | eCompass automatically detects direction and orientation |
Motion Sensor | 3-axis Accelerometer with MEMS Gyro |
Pressure Sensor | Automatically detects altitude information for locating (TC57x only) |
Proximity Sensor | Automatically detects when the user places the handset against head during a phone call to disable display output and touch input |