Bixolon SRP-F310IICOBi/BEG Waterproof, Light Grey Direct Thermal USB 2.0, ET, BT iOS 180 dpi, Cutter
Bixolon SRP-F310IICOBi/BEG Waterproof, Light Grey Direct Thermal USB 2.0, ET, BT iOS 180 dpi, Cutter
SRP-F310IICOBi/BEG Light Grey Direct Thermal USB 2.0, ET, BT iOS 180 dpi, Cutter, Print Speed Up to 350 mm/sec, Media Width 80 / 83 mm, Print Width Up to 72 mm
Environmental Endurance
– Liquid-Barrier™ creates real waterproof and
dustproof solution (IP12 certified)
– Built-in power supply for space saving and
water protection
Print Method | Direct Thermal (Front Exit) |
Print Speed | 350 mm/sec |
Print Resolution | SRP-F310II: 180 dpi (512 dots) SRP-F312II: 203 dpi (576 dots) SRP-F313II: 203 dpi (640 dots) |
Print Width | SRP-F310II: Up to 72 mm SRP-F312II: Up to 72 mm SRP-F313II: Up to 80 mm |
Sensor | Paper End, Paper Near End, Cover Open |
Media Type | Receipt |
Media Width | 80 / 83 mm |
Media Roll Diameter | Up to 105 mm |
Media Thickness | 0.062 ~ 0.075 mm |
Supply Method | Easy Paper Loading |
Dimensions (WxLxD) | 154 x 203 x 148 mm (6.06 x 7.99 x 5.82 inch) |
Weight | 2.00 kg (4.40 lbs.) |
Power | EnergyStar Certified, External Power Adaptor 100-240V AV, 50/60Hz |
Drawer Port | 2 ports (Via y-type adaptor) |
Memory | 64 Mbit SDRAM, 32 Mbit FlashROM |
NV Image Memory | 768 Kbytes (Mono) |
Receive Buffer | 4Kbytes |
User Define Buffer | 12Kbytes |
Interface | Triple Interface Built-in USB V2.0 & Ethernet Optional Serial, Parallel, Powered USB, Bluetooth or WLAN |
Temperature | Operating: 0 ~ 40℃ (32 ~ 104℉) Storage: -20 ~ 60℃ (-4 ~ 140℉) |
Humidity | Operating: 10 ~ 80% RH Storage: 10 ~ 90% RH |
Thermal Print Head (TPH) | 250 km *** |
Auto Cutter | 3 Million Cuts *** |
*** Specified Paper | – TF50KS-E (Paper thickness: 65μm) : Nippon Paper industries Co.,
Ltd. – PD 150R (Paper thickness: 75μm) : New Oji Paper Mfg, Co., Ltd – PD 160R (Paper thickness: 75μm) : New Oji Paper Mfg, Co., Ltd. – P350 (Paper thickness: 62μm) : Kansaki Specialty Paper, Inc. (USA) |
Emulation | BXL / POS |
Driver | Windows Driver, OPOS Driver, JPOS Driver, Linux / Mac CUPS Driver, Virtual COM USB/Ethernet Driver, Utility Program |
Barcode Symbologies | 1D: Coda Bar, Code39, Code93, Code128, EAN-8, EAN-13, ITF, UPC-A, UPC-E 2D: Data Matrix, PDF417, QR Code |