POS Printer Star TSP143IIIU, USB, 8 dots/mm (203 dpi), cutter, lightning, black
POS Printer Star TSP143IIIU, USB, 8 dots/mm (203 dpi), cutter, lightning, black
receipt printer, direct thermal, 8 dots/mm (203 dpi), variable paper width (58/80 mm), print width (max.): 72 mm,
speed (max.): 250 mm/s, USB Interface with direct iPad / iPhone charging and data transfer, drawer kickout, cutter, ESC/POS, Star,
incl.: cable (USB, 1 m), power cable (EU, UK), receipt roll, colour: black
Za dodatne modele pišite nam na info@krajnik.hr
Max. Print Speed | TSP143II ECO: 150mm/sec, TSP143IIIU/LAN/WLAN/BI: 250mm/sec. |
---|---|
Resolution | 203 dpi |
No. of Columns | 48 / 64 col. Depending on Paper Width |
Autocutter | Partial (Guillotine) Autocutter |
Paper Width | 80mm (58mm Using Paper Guide) |
Paper Thickness | 0.053 – 0.085 (TSP100III Series) 0.065 – 0.085mm (TSP143IIECO) |
Paper Roll Standard Option | 83mm |
Media Presentation | User Selectable Paper Delivery Options with Mounting Bracket included |
Print Width | 50.8mm (58mm Paper) 72mm (80mm Paper) |
Sensors | Paper End, Cover Open |
Interface | USB 2.0 Full Speed with Cable Supplied and “Virtual’’ Serial Port Emulator. Ethernet, Wireless LAN and Bluetooth 2.1 versions available |
Additional Software | futurePRNT driver and Star Cloud Services including digital receipting |
Power Supply | Internal with Power Cable included |
Power Consumption | 1.6 Amps Printing 0.1 Amps Standby |
Energy Star | Energy Star Certified Internal Power Supply with Power Cable included |
Reliability | 60 Million Lines 2 Million Cuts (TSP100III Series), 1 million cuts (TSP143IIECO) |
Dimensions (W x D x H) mm Weight | 142 x 204 x 132 1.56kg – 1.76kg |
Options |
|