Bixolon XD5-40t, 8 dots/mm (203 dpi), display, EPL, ZPLII, USB, USB Host, RS232, Ethernet, Wi-Fi, black
label printer, thermal transfer, resolution: 8 dots/mm (203 dpi), media width (max.): 118 mm,
print width (max.): 108 mm, roll diameter (max.): 127mm, speed (max.): 152 mm/s,
USB (type B), USB Host, RS232, Ethernet, Wi-Fi (802.11a/b/g/n), emulation: EPL,
ZPLII, SLCS, RAM: 64 MB, Flash: 128 MB, LCD Display, Black Mark Sensor,
Gap Sensor, incl.: cable (USB), power supply unit, power cable, colour: black
Za dodatne modele pišite nam na info@krajnik.hr
Print Characteristics | |
Print Method | XD5-40d : Direct Thermal XD5-40t : Thermal Transfer or Direct Thermal |
Print Speed | XD5-40d: Up to 7 ips (178 mm/sec) XD5-43d: Up to 5 ips (127 mm/sec) XD5-40t: Up to 6 ips (152 mm/sec) XD5-43t: Up to 4 ips (102 mm/sec) |
Print Resolution | XD5-40d, 40t : 203 dpi XD5-43d, 43t : 300 dpi |
Print Width | XD5-40t: Up to 108 mm XD5-43t: Up to 105.7 mm |
Print Length | Up to 1,000 mm |
Sensor | Transmissive(Fixed), Reflective(Adjustable), Head Open |
Media Characteristics | |
Media Type | Gap, Black Mark, Notch, Continuous, Fan-Fold |
Media Width | 15~118mm |
Media Roll Diameter | Up to 127mm |
Media Thickness | 0.06 ~ 0.20 mm |
Supply Method | Easy Paper Loading |
Inner Core | 25.4 ~ 38.1mm |
Ribbon Characteristics | |
Ribbon Type | Wax, Wax/Resin, Resin, Outside |
Ribbon Width | 33 ~ 110 mm |
Ribbon Length | Up to 300 m |
Core Inner Diameter | 25.4 mm, 12.7 mm |
Physical Characteristics | |
Dimensions (WxLxH) | XD5-40d: 194 x 248 x 169 mm (7.64 x 9.76 x 6.65 inch) XD5-40t:210 x 284 x 188 mm (8.3 x 11.2 x 7.4 inch) |
Weight | XD5-40d: 1.89kg (4.17 lbs.) XD5-40t: 2.48kg (5.46 lbs.) |
Electrical | EnergyStar Certified, External Power Adaptor 100-240V AC, 50/60Hz |
Display | XD5-40d & XD5-40t Standard: None Optional: FSTN LCD (200 x 100 pixels) XD5-40tR Standard : FSTN LCD (200 x 100 pixels) |
Bixolon XD5-40t, 8 dots/mm (203 dpi), display, EPL, ZPLII, USB, USB Host, RS232, Ethernet, Wi-Fi, black