Bixolon XD3-40t, 8 dots/mm (203 dpi), EPL, ZPLII, USB, black
label printer, thermal transfer, resolution: 8 dots/mm (203 dpi), media width (max.): 118 mm,
print width (max.): 104 mm, roll diameter (max.): 127mm, speed (max.): 127 mm/s, USB (type B),
emulation: EPL, ZPLII, SLCS, RAM: 64 MB, Flash: 128 MB, Black Mark Sensor,
Gap Sensor, incl.: cable (USB), power supply unit, power cable, colour: black
Za dodatne modele pišite nam na info@krajnik.hr
Print Characteristics | |
Print Method | XD3-40d: Direct Thermal, XD3-40t: Thermal Transfer or Direct Thermal |
Print Speed | Up to 5 ips (127 mm/sec) |
Print Resolution | 203 dpi |
Print Width | Up to 104 mm |
Print Length | Up to 1,000 mm |
Sensor | Transmissive (Fixed), Reflective (Adjustable), Head Open, Ribbon-End (XD3-40t only) |
Media Type | Gap, Black Mark, Notch, Continuous, Fan-Fold |
Media Width | 15~118mm |
Media Roll Diameter | Up to 127mm |
Media Thickness | 0.06 ~ 0.20 mm |
Supply Method | Easy Paper Loading |
Inner Core | 25.4 ~ 38.1mm |
Ribbon Type | Wax, Wax/Resin, Resin, Outside |
Ribbon Width | 33~ 110mm |
Ribbon Length | Up to 300m |
Core Inner Diameter | 25.4 mm, 12.7 mm |
Physical Characteristics | |
Dimensions (WxDxH) | XD3-40d: 181 x 222 x 168 mm (7.13 x 8.74 x 6.62 inch) XD3-40t: 210 x 284 x 186 mm (8.3 x 11.2 x 7.3 inch) |
Weight | “XD3-40d: 1.7kg (3.75 lbs.)XD3-40t: 2.6kg (5.73 Ibs.)” |
Electrical | EnergyStar Certified,External Power Adaptor 100-240V AC, 50/60Hz |
– | |
Memory | 64 MB SDRAM, 128 MB Flash |
Interface | Standard: USB Optional: USB Serial Ethernet |
Real Time Clock | Not Supported |
Temperature | “Operating:XD3-40d: 0 ~ 40℃ (32 ~ 104℉)XD3-40t: 5 ~ 40℃ (41 ~ 104℉) Storage: -20 ~ 60℃ (-4 ~ 140℉)” |
Humidity | “Operating: 10 ~ 80% RHStorage 10 ~ 90% RH” |
Software | |
Emulation | SLCS™, BPL-Z™, BPL-E™, BPL-D™ (Optional) |
Driver/Utility | Windows Driver (Europlus / Seagull), Linux / Mac CUPS Driver, Virtual COM USB / Ethernet Driver, Utility Program, OPOS Driver, Bartender Ultralite for BIXOLON, Label Artist-II™ |
SDK/Plugin | Windows SDK, Linux SDK |
Barcode Symbologies | “1D: Codabar, Code 11, Code 39, Code 93, Code 128, EAN-13, EAN-8, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Plessey, Postnet, GS1 DataBar (RSS-14), Standard 2-of-5, UPC/EAN extensions, UPC-A, UPC-E, IMB2D: Aztec, Codablock, Code49, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR Code, TLC39 “ |
Accessories | |
Standard | USB cable |
Optional | Peeler,External Paper Supply, Serial cable |
Supplies | B-ribbon™, B-band™ |
Bixolon XD3-40t, 8 dots/mm (203 dpi), EPL, ZPLII, USB, black